Colorful iGame Z790D5 FLOW V20 ( Max Ram DDR5 192GB / WiFi 6 )
- Brand:Colorful
- Product Code:iGame Z790D5 FLOW V20
-
$329.00
Product image | |
---|---|
Model | iGame Z790D5 FLOW V20 |
Product Series | iGame Series |
Chipset | Intel Z790 |
Processor | Support the 14th/13th and 12th generation Intel adapting to the LGA 1700 slot of the motherboard ® Core TM, Pentium ® And Cylon ® processor (* Please visit www.colorful.cn for the latest memory compatibility list) |
Memory | 4 DDR5 memory sockets are provided, which can support up to 192 GB of memory (a single socket can support up to 48 GB of memory) - Support DDR5-7800 (OC)/7600 (OC)/7400 (OC)/7200 (OC)/7000 (OC)/6800 (OC)/6600 (OC)/6400 (OC)/6200 (OC)/6000 (OC)/5800 (OC)/5600 (OC)/5400 (OC)/5200 (OC)/5000 (OC)/4800MHz memory - Intel is supported ® Extreme Memory Profile (XMP) memory technology - supports dual channel memory technology (* Please visit www.colorful.cn for the latest memory compatibility list) |
SATA Ports | 4 M.2 slots and 6 SATA 6Gb/s hard disk interfaces, Support the creation of RAID 0, RAID 1, RAID 5, and RAID 10 disk arrays using SATA or M.2 NVMe hard disk devices (SATA_ 5 and SATA_ 6-interface does not support RAID disk arrays) - M.2_1 slot: support 2242/2260/2280/22110 specification M 2 SSD (PCIe 4.0 x4, CPU channel) - M.2_2 slot: support 2242/2260/2280 M.2 SSD (PCIe 4.0 x4, PCH channel) - M.2_3 slot: support 2242/2260/2280 M.2 SSD (PCIe 4.0 x4, PCH channel) - M.2_4 slot: support 2242/2260/2280 M.2 SSD (PCIe 4.0 x4/SATA, PCH channel) (* See the official BIOS user guide of Colorful for the steps to create a RAID disk array) |
Board I/O | Rear I/O: - 1×USB 3.2 Gen 2x2 Type-C interface - 3×USB 3.2 Gen 2 Type-A interfaces - 2×USB 3.2 Gen 1 Type-A interfaces - 4×USB 2.0 interfaces - 1×DP 1.2 interface, supporting a maximum resolution of 4K 60Hz - 1×HDMI 2.0 interface, supporting up to 4K 60Hz resolution - 1×2.5G network interface - 5×Audio interfaces - 1×S/PDIF audio interface - 2×Wi-Fi 6E antenna interfaces - 1×BIOS update button - 1×CMOS clearing key On board: - 2×USB 2.0 pins can expand 4 USB 2.0 Type-A interfaces - 1×USB 3.2 Gen 1 pin can expand 2 USB 3.2 Gen 1 Type-A interfaces - 1×USB 3.2 Gen 1 Type-C slot can expand 1 USB 3.2 Gen 1 Type-C interface (support PD3.0 @30W) - 2×CPU fan pins - 3×System fan pins - 1×Water cooling pump pin - 2×5V 3-pin ARGB pins - 1×5V ARGB expansion socket - 2×12V 4-pin RGB pins - 1×Front audio pin - 1×Front panel pin - 1×Speaker pin - 1×COM port pin - 1×BIOS burner pin |
Expansion Slots | 1×PCIe 5.0 x16 slot 1×PCIe x16 slot (supporting PCIe 4.0 x4 specification) 1×PCIe 4.0 x4 slot 1×PCIe 3.0 x1 slot |
BIOS | 128M UEFI, support multiple languages |
Power Management | Support S3/S4 wake-up, network S5 wake-up, support USB wake-up, support timing boot, call boot |
Hardware Monitor | CPU fan speed is controllable, system fan speed is controllable, CPU temperature monitoring, system temperature monitoring, and each group of voltage monitoring |
LAN | RTL8125BG 2.5Gbit LAN, AX211/AX210 WiFi 6E wireless network card, Bluetooth 5.3 |
Audio | Realtek ALC1220 high fidelity decoding chip, Support up to 7.1 channels |
Configuration | ATX 305 x 244 mm |
Tags: Colorful iGame Z790D5 FLOW V20
Home Banner Full Width 1 (CMS)